- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP0001 | Apartment | Finestrat Terra Marina | 2 | 90 | 19 | €185/day | |
AP0002 | Apartment | Finestrat golf bahia | 2 | 96 | 15 | €185/day | |
AP0003 | Apartment | Finestrat golf bahia | 2 | 96 | 14 | €185/day | |
AP0006 | Apartment | Finestrat Terra Marina | 3 | 126 | 15 | €195/day | |
AP0007 | Apartment | Benidorm levante | 2 | 78 | 29 | €250/day | |
PIS0001 | Flat | Benidorm | 1 | 70 | 18 | €1,300/week | |
AP0035 | Apartment | Finestrat Terra Marina | 2 | 122 | 16 | €1,300/week | |
AP0015 | Apartment | Finestrat golf bahia | 2 | 120 | 15 | €1,350/week | |
AP0014 | Apartment | Finestrat golf bahia | 3 | 130 | 23 | €1,650/week | |
CHA0005 | Villa | Finestrat | 4 | 300 | 39 | €6,000/week |
Showing 1 to 10 of 10