- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 30
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
BNG0002 | Bungalow | Finestrat golf bahia | 2 | 129 | 21 | €289,000 | |
AP0020 | Apartment | Finestrat Balcón de Finestrat | 3 | 166 | 10 | €329,900 | |
DUP0021 | Duplex | Polop Alto | 3 | 210 | 36 | €342,000 | |
AP0049 | Apartment | Finestrat Terra Marina | 2 | 122 | 20 | €395,000 | |
BNG0003 | Bungalow | Finestrat golf bahia | 3 | 249 | 21 | €409,900 | |
AP0016 | Apartment | Finestrat golf bahia | 2 | 143 | 12 | €410,000 | |
CHA0011 | Villa | Finestrat Balcón de Finestrat | 3 | 116 | 10 | €450,000 | |
DUP0001 | Duplex | Finestrat Terra Marina | 3 | 228 | 14 | €480,000 | |
AP0048 | Apartment | Finestrat Terra Marina | 3 | 170 | 20 | €485,000 | |
DUP0050 | Duplex | Finestrat Terra Marina | 3 | 210 | 36 | €485,000 | |
AP0017 | Apartment | Benidorm poniente | 2 | 126 | 21 | €565,000 | |
DUP0014 | Duplex | Finestrat | 3 | 233 | 10 | €570,000 | |
DUP0037 | Duplex | Finestrat Terra Marina | 3 | 228 | 14 | €580,000 | |
AP1023 | Apartment | Calpe / Calp | 3 | 196 | 25 | €595,000 | |
CHA0004 | Villa | Finestrat golf bahia | 3 | 218 | 19 | €620,000 | |
CHA0012 | Villa | Finestrat golf bahia | 3 | 202 | 53 | €625,000 | |
DUP0039 | Duplex | Finestrat Terra Marina | 4 | 261 | 25 | €625,000 | |
CHA0008 | Villa | Finestrat golf bahia | 3 | 300 | 11 | €680,000 | |
CHA0006 | Villa | Finestrat | 3 | 337 | 3 | €1,150,000 | |
LUX0001 | Luxury Villa | Finestrat | 4 | 449 | 6 | €1,200,000 | |
LUX0013 | Luxury Villa | Finestrat golf bahia | 4 | 240 | 10 | €1,200,000 |
Showing 1 to 21 of 30